Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Rick Nash DET 83 46 40 86 34 59 9 0 288 16,0
R Marian Gaborik NAS 77 45 39 84 20 43 14 3 250 18,0
R Jaromir Jagr NYR 82 42 44 86 -7 52 11 0 296 14,2
R Jarome Iginla PHO 81 38 32 70 18 30 13 0 281 13,5
L Ilya Kovalchuk ATL 82 37 43 80 8 36 10 0 260 14,2
R Dainius Zubrus WSH 82 37 34 71 9 38 8 0 248 14,9
L Alexander Ovechkin WSH 82 37 35 72 -1 32 11 3 270 13,7
R Glen Murray MTL 82 36 38 74 11 22 11 0 247 14,6
C Eric Staal CAR 82 35 40 75 -3 26 8 0 285 12,3
R Brian Gionta NJ 81 35 30 65 30 26 9 0 270 13,0
L Erik Cole CAR 80 34 36 70 4 56 17 0 274 12,4
C Scott Gomez NJ 82 34 46 80 28 34 6 0 240 14,2
R Daniel Alfredsson OTT 80 34 23 57 8 41 15 0 242 14,0
L Brendan Shanahan NYR 67 34 33 67 17 82 5 1 220 15,5
C Mats Sundin TOR 82 34 40 74 -1 38 13 0 275 12,4
R Dany Heatley OTT 79 33 34 67 -2 53 13 0 266 12,4
L Keith Tkachuk STL 76 33 28 61 9 50 10 0 301 11,0
R Martin
CGY 78 33 36 69 -14 20 11 0 226 14,6
R Nathan Horton PHO 78 33 31 64 12 51 13 2 231 14,3
C Eric Lindros NYR 82 32 38 70 -6 44 16 0 280 11,4