Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Eric Lindros NYR 23 8 13 21 -5 16 3 1 4 0 0 0 65 12,3 52,9 2 31 24 19 9 6 -3 11 105 2 8 0 0 7,2
L Martin Straka NYR 23 8 12 20 -7 8 1 1 2 0 0 0 69 11,6 62,5 1 23 26 19 12 1 -11 6 105 3 5 0 0 7,3
L Marcel Hossa NYR 22 6 12 18 0 12 1 5 6 0 0 0 46 13,0 16,7 1 0 14 14 7 1 -6 1 18 2 6 0 0 6,0
R Jason Ward NYR 23 12 6 18 -3 8 4 3 7 0 0 0 53 22,6 37,5 1 34 18 18 10 14 4 29 105 4 6 0 0 7,3
D Sandis Ozolinsh NYR 22 4 12 16 -4 8 1 3 4 0 0 0 60 6,7 0 0 37 16 25 7 12 5 19 14 1 5 0 0 7,7
L Antti Laaksonen NYR 23 6 9 15 -2 17 0 0 0 0 0 0 45 13,3 22,7 0 9 26 13 7 3 -4 17 105 2 2 1 0 7,0
C Matt Cullen NYR 23 8 6 14 -2 2 0 1 1 0 0 0 43 18,6 53,8 0 9 18 12 6 1 -5 7 105 3 4 0 0 6,7
D Karel Rachunek NYR 23 2 12 14 1 10 0 1 1 0 0 0 32 6,3 0 1 38 29 26 11 10 -1 27 105 1 2 0 0 7,3
D Michal Rozsival NYR 23 1 11 12 -10 16 1 3 4 0 0 0 18 5,6 0 0 24 17 16 10 5 -5 24 105 1 3 0 0 6,5
D Fedor Tyutin NYR 23 1 8 9 1 12 0 2 2 0 0 0 44 2,3 0 0 42 20 22 12 15 3 25 105 1 2 0 0 7,3
C Tomas Plekanec NYR 13 3 5 8 -2 6 0 0 0 0 0 0 11 27,3 57,7 0 6 10 10 8 2 -6 1 4 1 1 0 0 6,1
C Mike Comrie NYR 22 2 6 8 -3 12 1 0 1 0 0 0 47 4,3 52,0 0 5 21 15 7 5 -2 6 17 1 2 0 0 5,5
R Vladimir Orszagh NYR 14 2 5 7 -9 4 0 1 1 0 0 0 42 4,8 27,3 1 12 12 19 7 2 -5 3 14 1 4 0 0 6,8
R Jed Ortmeyer NYR 23 4 3 7 7 8 0 0 0 0 0 0 34 11,8 34,2 2 30 13 16 10 14 4 15 50 1 2 0 0 7,0
L Lauri Korpikoski NYR 23 3 3 6 1 26 0 0 0 0 0 0 39 7,7 100, 0 13 23 8 12 4 -8 1 50 1 1 0 0 6,6
R Hugh Jessiman NYR 10 1 5 6 -4 21 0 1 1 0 0 0 24 4,2 28,9 0 15 11 16 8 6 -2 3 5 1 3 3 0 7,0
C Blair Betts NYR 19 2 2 4 1 10 0 0 0 0 0 0 20 10,0 72,4 0 17 18 8 7 5 -2 2 0 1 2 0 0 5,2
D Aaron Ward NYR 23 0 4 4 -5 6 0 0 0 0 0 0 8 0 0 0 30 8 18 9 8 -1 23 105 0 2 0 0 6,3
D *Marc Staal NYR 15 1 1 2 1 6 0 0 0 0 0 0 10 10,0 0 0 4 5 10 5 1 -4 4 15 1 1 0 0 6,0
R *Ryan Callahan NYR 9 1 1 2 1 6 0 0 0 0 0 0 7 14,3 0,0 0 3 5 7 3 0 -3 1 0 1 1 0 0 6,3
L Nigel Dawes NYR 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 7 2 0 -2 0 0 0 0 0 0 5,0
R Colton Orr NYR 4 0 0 0 2 17 0 0 0 0 0 0 8 0 0 0 1 4 11 1 0 -1 1 0 0 0 3 3 6,5
D Marek Malik NYR 9 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0 10 3 13 3 6 3 3 0 0 0 0 0 6,3
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Kevin Weekes NYR 23 0 1 1 9 10 2 0 530 86,9 0 3,62 80 6,17
*Al Montoya NYR 2 0 0 0 0 2 0 0 27 81,8 0 6,55 6 5,00