Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Scott Gomez NJ 23 12 22 34 9 4 3 3 6 0 0 0 80 15,0 70,6 3 7 29 20 15 5 -10 9 92 3 11 0 0 16,
C Robert Lang NAS 22 12 19 31 6 2 2 3 5 0 0 0 89 13,5 52,1 2 1 18 19 15 0 -15 16 93 3 8 0 0 17,
R Brian Gionta NJ 24 9 18 27 8 19 3 3 6 0 0 0 83 10,8 27,3 2 19 30 20 19 6 -13 12 19 5 6 1 0 15,
R Marian Gaborik NAS 22 13 13 26 7 8 3 2 5 0 0 0 72 18,1 41,7 3 24 19 19 15 11 -4 9 22 7 9 0 0 17,
L Patrik Elias NJ 24 12 12 24 7 4 1 3 4 0 0 0 92 13,0 33,3 1 12 39 20 24 7 -17 3 17 3 9 0 0 5,8
L Éric Dazé NAS 22 10 9 19 2 8 0 1 1 0 0 0 59 16,9 25,8 2 17 25 19 17 10 -7 9 19 4 6 0 0 10,
C Pavel Datsyuk PHO 16 6 13 19 6 6 1 2 3 0 0 0 42 14,3 49,1 3 9 17 19 13 2 -11 4 85 5 10 0 0 21,
D Brian Rafalski NJ 23 4 15 19 -1 16 1 3 4 0 1 1 68 5,9 0 0 39 25 27 20 15 -5 20 91 2 4 2 0 17,
C Zach Parisé NJ 24 7 11 18 3 8 0 1 1 0 0 0 50 14,0 56,9 0 4 22 16 6 3 -3 8 92 3 4 0 0 15,
L Paul Kariya NAS 20 9 9 18 4 2 1 1 2 0 0 0 66 13,6 63,6 2 9 23 19 18 3 -15 6 46 4 6 0 0 12,
D Ryan Suter NAS 22 2 16 18 5 8 0 2 2 0 0 0 29 6,9 0 1 45 25 23 17 24 7 15 53 1 6 0 0 15,
R Patrice Bergeron NAS 22 11 7 18 -1 6 0 0 0 1 0 1 44 25,0 68,8 0 27 27 18 16 14 -2 23 92 5 7 0 0 17,
C Todd Marchant NAS 22 8 10 18 0 0 0 2 2 0 0 0 40 20,0 53,2 2 20 21 15 21 3 -18 12 38 3 7 0 0 15,
C Eric Staal CAR 15 7 10 17 -1 4 0 0 0 1 0 1 47 14,9 70,8 1 13 15 21 9 3 -6 10 90 4 8 0 0 24,
R Nathan Horton PHO 16 7 10 17 5 2 0 0 0 0 0 0 41 17,1 54,5 1 40 23 19 14 35 21 9 20 4 7 0 0 23,
L Andrew Ladd CAR 17 7 10 17 -2 2 0 0 0 0 1 1 57 12,3 50,0 1 31 27 21 18 23 5 12 34 2 6 0 0 18,
R Jarome Iginla PHO 16 8 9 17 4 11 2 1 3 0 0 0 69 11,6 52,6 0 15 21 20 13 11 -2 2 61 6 9 1 0 23,
D Adam Foote NAS 22 3 12 15 8 16 1 0 1 0 1 1 32 9,4 0 1 51 29 23 25 35 10 27 75 1 4 0 0 17,
D John-Michael Liles NAS 22 2 13 15 1 2 0 3 3 0 0 0 35 5,7 0 1 9 19 19 11 5 -6 13 54 2 5 0 0 15,
C Rod Brind'Amour CAR 16 5 10 15 5 2 0 0 0 0 0 0 34 14,7 56,9 1 9 13 17 10 1 -9 1 91 2 8 0 0 21,
L Sergei Brylin NJ 24 5 10 15 -1 10 0 0 0 0 0 0 49 10,2 42,9 2 8 27 16 15 6 -9 6 44 3 7 0 0 14,
C Joe Sakic CBS 10 2 12 14 -9 4 0 3 3 0 0 0 23 8,7 59,1 0 7 8 20 4 1 -3 3 86 3 14 0 0 7,3
D Frantisek Kaberle CAR 17 5 9 14 4 8 1 0 1 0 0 0 21 23,8 0 1 14 7 20 5 6 1 8 18 1 4 0 0 19,
C *Gilbert Brulé PHO 16 7 6 13 5 26 1 0 1 0 0 0 36 19,4 53,1 1 2 18 14 11 0 -11 4 61 4 4 0 0 19,
D Dion Phaneuf PHO 16 3 10 13 2 4 1 2 3 0 0 0 31 9,7 0 1 41 16 27 9 34 25 13 7 3 5 0 0 23,
R Alexander Mogilny NJ 23 9 4 13 1 8 0 0 0 0 0 0 45 20,0 45,5 1 1 28 16 17 1 -16 6 92 2 7 0 0 15,
L Oleg Saprykin PHO 16 5 7 12 6 12 0 1 1 0 0 0 30 16,7 66,7 1 6 27 15 22 1 -21 5 11 2 6 0 0 20,
L Todd Bertuzzi DAL 11 7 5 12 8 12 0 0 0 0 0 0 25 28,0 50,0 2 9 13 13 9 6 -3 1 25 5 12 0 0 7,0
D Martin Skoula DAL 10 5 6 11 8 0 0 0 0 0 0 0 13 38,5 0 1 6 5 16 0 9 9 2 88 2 4 0 0 6,6
D Colin White NJ 24 3 8 11 1 9 0 0 0 0 0 0 14 21,4 0 1 32 11 16 15 22 7 15 72 1 2 0 0 12,
L Brenden Morrow PHO 16 6 5 11 -1 8 0 3 3 1 0 1 42 14,3 40,0 1 30 24 18 20 36 16 9 89 4 5 0 0 20,
D Anton Babchuk CAR 17 0 11 11 -4 6 0 0 0 0 0 0 16 0 0 0 27 11 23 8 15 7 15 19 1 2 0 0 5,3
C Jason Spezza OTT 10 4 7 11 -3 4 1 1 2 0 0 0 32 12,5 42,4 0 9 9 19 6 0 -6 3 16 4 6 0 0 7,4
L Erik Cole CAR 17 5 6 11 6 8 0 1 1 0 0 0 47 10,6 22,2 1 26 21 18 12 15 3 2 86 6 8 0 0 21,
D Oleg Tverdovsky CAR 17 1 10 11 -2 2 0 0 0 0 0 0 39 2,6 0 1 11 13 26 5 6 1 14 92 2 4 0 0 19,
R Jere Lehtinen CBS 10 6 5 11 -9 2 3 1 4 1 0 1 38 15,8 25,0 2 6 13 21 13 1 -12 7 26 3 6 0 0 7,3
R Justin Williams CAR 17 7 3 10 -1 4 0 0 0 0 0 0 43 16,3 60,0 1 6 21 19 17 0 -17 5 34 2 7 0 0 16,
D Dan McGillis NJ 24 3 7 10 0 6 0 0 0 0 0 0 33 9,1 0 0 34 15 23 11 25 14 21 14 2 4 0 0 13,
R Jonathan Cheechoo DAL 11 5 5 10 3 0 0 0 0 0 0 0 24 20,8 33,3 0 9 19 14 6 5 -1 3 19 2 6 0 0 7,1
L Denis Hamel OTT 10 5 5 10 2 6 0 0 0 0 0 0 20 25,0 0,0 0 1 6 13 3 0 -3 3 39 2 7 0 0 5,8
D Kimmo Timonen NAS 22 1 9 10 0 12 0 1 1 0 0 0 26 3,8 0 0 19 17 18 8 3 -5 11 93 1 8 0 0 16,
R Niko Dimitrakos PHI 10 6 4 10 -1 12 1 0 1 0 0 0 33 18,2 0,0 1 5 15 18 10 4 -6 0 70 2 4 0 0 6,8
R Cory Stillman CAR 17 6 4 10 4 10 0 1 1 0 0 0 40 15,0 57,1 1 17 28 16 15 5 -10 4 92 3 5 0 0 20,
C Sergei Fedorov DAL 11 5 5 10 -7 8 0 0 0 0 0 0 33 15,2 53,8 0 6 9 18 4 1 -3 3 90 4 6 0 0 7,1
D Rob Blake PHO 16 3 7 10 4 2 0 1 1 0 0 0 25 12,0 0 0 44 11 28 6 39 33 18 88 1 3 0 0 23,
D Brad Lukowich NJ 24 1 8 9 4 6 0 0 0 0 0 0 4 25,0 0 0 29 6 14 13 24 11 8 27 1 3 0 0 12,
D *Andy Greene NJ 24 0 9 9 6 10 0 3 3 0 0 0 16 0 0 0 12 22 18 25 22 -3 11 92 1 3 0 0 13,
L Peter Schaefer OTT 10 3 6 9 -3 6 0 1 1 0 0 0 32 9,4 0,0 0 5 11 19 7 1 -6 2 86 2 11 0 0 6,9
D Derek Morris PHO 16 3 6 9 4 6 0 0 0 0 0 0 17 17,6 0 0 13 9 16 3 8 5 10 87 2 5 0 0 20,
L Scott Hartnell CBS 10 4 5 9 2 12 2 1 3 0 0 0 15 26,7 53,6 1 10 15 19 9 8 -1 6 42 3 8 0 0 7,5
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Cristobal Huet TOR 5 0 0 0 1 3 1 0 149 92,0 0 2,59 13 7,47
Robert Esche PHI 10 0 1 1 5 4 1 0 269 90,9 0 2,70 27 7,47
Roman Cechmanek MTL 1 0 0 0 0 1 0 0 26 89,7 0 2,95 3 7,63
Dominik Hasek DET 1 0 0 0 0 0 1 0 34 89,5 0 3,58 4 7,16
Kari Lehtonen ATL 5 0 1 1 1 2 2 0 143 89,4 0 3,19 17 7,75
Martin Brodeur NJ 24 0 2 2 15 6 3 0 501 88,7 0 2,66 64 7,58
Manny Legace STL 5 0 0 0 1 3 1 0 138 88,5 0 3,54 18 7,29
Martin Biron NAS 8 0 0 0 6 1 1 0 167 87,9 0 2,83 23 7,39
Miikka Kiprusoff VAN 6 0 0 0 2 2 2 0 151 87,8 0 3,48 21 7,41
Cam Ward CAR 17 0 1 1 11 5 1 0 370 87,7 0 2,99 52 6,79
David Aebischer CBS 10 0 1 1 4 5 1 0 234 87,6 1 3,29 33 7,13
Tomas Vokoun CGY 2 0 0 0 0 2 0 0 49 87,5 0 3,50 7 6,99
Marty Turco PHO 16 0 1 1 10 6 0 0 326 87,4 1 2,93 47 7,20
Mikael Tellqvist NAS 14 0 0 0 10 4 0 0 303 87,1 0 3,20 45 6,50
Martin Gerber OTT 10 0 0 0 5 4 1 0 223 87,1 0 3,31 33 7,09
Tim Thomas BOS 5 0 0 0 1 4 0 0 127 87,0 0 3,84 19 6,82
Henrik Lundqvist DAL 8 0 0 0 4 3 1 0 162 86,6 0 3,13 25 6,76
Evgeny Nabokov DAL 3 0 0 0 1 2 0 0 72 85,7 0 4,00 12 6,88
Ilya Bryzgalov CGY 4 0 0 0 2 2 0 0 94 85,5 0 4,00 16 6,92
Marc-André Fleury MTL 4 0 0 0 1 2 1 0 76 85,4 0 3,26 13 7,52
Pascal Leclaire DET 4 0 0 0 1 2 1 0 94 83,9 0 4,50 18 6,04